Drop off and pick up charges
- Prices correct for bookings 2024
- Price is each way
- For multiple pick-up and drop-offs in Swindon please add £3.00 per additional pick-up and drop offs
- For customers travelling one way inbound for the first time - pre-payment is required.
Eurostar | Car | Estate | MPV | |
Passengers | 1-2 | 1-3 | 1-4 | |
Check-in Bags | 2 | 3 | 5 | |
St. Pancras | Cash / BACS | 143 | 143 | 160 (170) |
Card | 143 | 143 | 160 (170) | |
Ashford | Cash / BACS | 155 | 155 | 185 |
Card | 155 | 155 | 185 | |
Central London | Cash / BACS | 164 | 164 | 188 (198) |
Card | 164 | 164 | 188 (198) |
Add £15.00 if your journey involves travel within the congestion zone between 0700 and 2200 every day except Christmas Day
AirFair in Swindon offers affordable transfers for all airports, seaports and Eurostar stations.