Cruise terminal private hire journeys
- Prices correct for bookings 2024
- Price is each way
- For multiple pick-up and drop-offs in Swindon please add £3.00 per additional pick-up and drop offs
- For customers travelling one way inbound for the first time - pre-payment is required.
| Cruise Terminals | Car | Estate | MPV | |
| Passengers | 1-2 | 1-3 | 1-5 (6-7) | |
| Check-in Bags | 2 | 3 | 1-5 (6-7) | |
| Southampton | Cash / BACS | 115 | 115 | 140 (155) |
| Card | 115 | 115 | 140 (155) | |
| Dover | Cash / BACS | 253 | 253 | 292 (312 |
| Card | 253 | 253 | 292 (312) | |
| Portsmouth | Cash / BACS | 150 | 150 | 180 (195) |
| Card | 150 | 150 | 180 (195) | |
| Tilbury | Cash / BACS | 195 | 195 | 245 (260) |
| Card | 195 | 195 | 245 (260) | |
| Avonmouth | Cash / BACS | 99 | 99 | 120 (135) |
| Card | 99 | 99 | 120 (135) |
AirFair in Swindon offers affordable transfers for all airports, seaports and Eurostar stations.
