Need a car to the airport? Contact Swindon AirFair, we cover Swindon and the surrounding areas
Out of town rates
- Prices correct for bookings 2022
- Price is each way
- No increase for return
- We DO NOT charge waiting for inbound flight delays
- For customers travellingone way inbound for the first time- pre-payment is required.
Based upon your destination add the following to the Swindon price
| Out of Town | EAST | SOUTH | WEST | NORTH |
| Add: | Heathrow, Luton, | Southampton, | Bristol, | Birmingham, |
| Gatwick, London, | Portsmouth | Cardiff | East Midlands, | |
| Stansted | Manchester | |||
| Aldbourne | 3 | 5 | 12 | 12 |
| Ashton Keynes | 20 | 14 | 6 | 3 |
| Avebury | 11 | 5 | 10 | 20 |
| Bishopstone | 5 | 5 | 9 | 5 |
| Blunsdon | 8 | 0 | 0 | 0 |
| Bourton | 8 | 6 | 12 | 5 |
| Brinkworth | 15 | 10 | 5 | 10 |
| Broad Hinton | 11 | 5 | 5 | 12 |
| Broad Town | 12 | 5 | 5 | 12 |
| Calne | 22 | 10 | 10 | 20 |
| Castle Eaton | 15 | 14 | 14 | 6 |
| Chippenham | 29 | 14 | 7 | 22 |
| Chiseldon | 3 | 3 | 3 | 3 |
| Cirencester | 25 | 20 | 15 | 5 |
| Clyfe Pypard | 13 | 14 | 3 | 3 |
| Cricklade | 14 | 5 | 5 | 0 |
| Devizes | 23 | 10 | 13 | 28 |
| Fairford | 22 | 20 | 20 | 10 |
| Faringdon | 9 | 10 | 20 | 10 |
| Hannington | 13 | 6 | 6 | 3 |
| Highworth | 9 | 5 | 5 | 0 |
| Hungerford | 7 | 5 | 30 | 22 |
| Kempsford | 18 | 14 | 14 | 6 |
| Lechlade | 13 | 12 | 18 | 0 |
| Liddington | 3 | 3 | 5 | 3 |
| Lyneham | 15 | 12 | 5 | 15 |
| Malmesbury | 27 | 25 | 5 | 10 |
| Marlborough | 8 | 5 | 15 | 15 |
| Marston Meysey | 18 | 12 | 12 | 5 |
| Melksham | 40 | 15 | 16 | 35 |
| Minety | 17 | 15 | 5 | 5 |
| Newbury | 8 | 5 | 40 | 25 |
| Ogbourne St George | 9 | 5 | 10 | 10 |
| Pewsey | 16 | 10 | 25 | 30 |
| Purton | 11 | 5 | 5 | 5 |
| Ramsbury | 4 | 5 | 15 | 15 |
| Royal Wootton Bassett | 9 | 3 | 3 | 3 |
| Shrivenham | 9 | 6 | 12 | 5 |
| South Cerney | 20 | 14 | 6 | 3 |
| Wanborough | 4 | 0 | 3 | 0 |
| Watchfield | 11 | 6 | 12 | 6 |
| Winterbourne Bassett | 13 | 12 | 7 | 12 |
| Wroughton | 4 | 0 | 0 | 0 |
AirFair in Swindon offers affordable transfers to all airports, seaport sand Eurostar stations. Call
01793 87 30 31
